


|
Suburb |
Land blocks sold |
|---|---|
| Daglish | 1 |
| Dalkeith | 1 |
| Floreat | 1 |
| Subiaco | 1 |
| West Leederville | 1 |
| West Perth | 1 |
| Coolbinia | 2 |
| Welshpool | 2 |
| Ashfield | 3 |
| Karawara | 3 |
| Westminster | 4 |
| Burswood | 5 |
| Nedlands | 5 |
| Bentley | 6 |
| Claremont | 6 |
| Como | 6 |
| Joondanna | 6 |
| Redcliffe | 6 |
| Swanbourne | 6 |
| Ascot | 7 |
| Churchlands | 7 |
| Inglewood | 7 |
| Osborne Park | 7 |
| Tuart Hill | 7 |
| Waterford | 7 |
| Wembley | 7 |
| City Beach | 8 |
| Attadale | 9 |
| Mount Lawley | 9 |
| Woodlands | 9 |


| Suburb |
Distance from CBD |
Median price |
Median land size |
|---|---|---|---|
| South Perth | 3.4 | $820,000 | 506 |
| Mount Pleasant | 8.6 | $750,000 | 485.5 |
| Wembley Downs | 9 | $697,500 | 500.5 |
| Rossmoyne | 9.7 | $680,000 | 445 |
| Salter Point | 8 | $642,500 | 485 |
| Shenton Park | 5.3 | $635,000 | 296 |
| Ardross | 8.4 | $630,500 | 404 |
| Mount Hawthorn | 4.4 | $580,000 | 381.5 |
| Stirling | 8.3 | $550,000 | 440 |
| Yokine | 5.5 | $480,000 | 405 |
| Shelley | 8.9 | $437,500 | 400 |
| Riverton | 9.7 | $433,000 | 389 |
| North Perth | 2.5 | $420,000 | 254 |
| Doubleview | 9.7 | $415,000 | 304 |
| East Victoria Park | 5.8 | $394,000 | 400 |
| Victoria Park | 4.5 | $387,500 | 260 |
| Balcatta | 9.3 | $385,500 | 441 |
| Rivervale | 5.6 | $375,000 | 456 |
| Bedford | 5.9 | $372,000 | 425 |
| Dianella | 7.1 | $370,000 | 396 |
| Wilson | 8.8 | $350,000 | 325 |
| Carlisle | 6.3 | $342,000 | 405.5 |
| Bayswater | 7 | $335,000 | 322 |
| St James | 7.3 | $325,000 | 331 |
| Bassendean | 10 | $322,500 | 467.5 |
| Maylands | 4.5 | $315,000 | 282 |
| Noranda | 9.6 | $310,000 | 348 |
| Innaloo | 9.5 | $310,000 | 220.5 |
| Kewdale | 7.5 | $292,000 | 423 |
| Belmont | 7.5 | $282,500 | 424 |
| Embleton | 7.5 | $282,000 | 421 |
| Cloverdale | 8.2 | $275,000 | 364 |
| Morley | 9 | $262,500 | 353 |
| Nollamara | 8.5 | $230,000 | 222.5 |


微信公众号:AUamazing